S. No. | Designation Level | Designation Name | Promotion Pattern (in yrs.) | |
Executive : | ||||
1. | E-12 | Directors | ||
2. | E-11 | SP | 3 Years | |
P | 3 Years | |||
JP | 3 Years | |||
3. | E-10 | SVP | 3 Years | |
VP | 3 Years | |||
4. | E-9 | SGM | 3 Years | |
GM | 3 Years | |||
5. | E-8 | DGM | 3 Years | |
AGM | 3 Years | |||
6. | E-7 | SM | 3 Years | |
7. | E-6 | M | 3 Years | |
8. | E-5 | DM | 3 Years | |
9. | E-4 | AM | 3 Years | |
10. | E-3 | SE | 3 Years | |
11. | E-2 | E | 3 Years | |
12. | E-1 | AE | 3 Years | |
Note: Fast Tracker = 2, Normal Promotion = 3, Slow Mover = 4 | ||||
Supervisor : | ||||
1 | S-2 | Sr.Sup./Sr.Foreman | @ | |
2 | S-1 | Sup./Foreman* | @ | |
Workman : | ||||
1 | W-10 | Master Tech.-I | @@ | |
2 | W-9 | Master Tech./Sr.Exec.Sec. | @@ | |
3 | W-8 | Tech-I/Exec.Sec. | @@ | |
4 | W-7 | Tech-II/Secretary** | @@ | |
5 | W-6 | Tech-III/Sr.Steno | @@ | |
6 | W-5 | Tech-IV/Steno | @@ | |
7 | W-4 | Drivers/Asstt.*** | @@ | |
8 | W-3 | Artisans***** | @@@ | |
9 | W2 | Cook/Sec.Guard | @@@ | |
10 | W-1 | Helper/Field Boy | @@@ | |
*Jr.Supervisor/Accountant/Asst.Floor Supervisor/Autocad Optr./Computer H/W Engr./Floor Supervisor/ QC Supervisor/Security Supervisor/Site Supervisor/Store Supervisor
**Secretary/Techn. I/High Pressure Welding/CNC m/c Operator.
***Driver/Assistant/Typist/Tech.IV/Fitter/Electrician/Comm.Asstt./Computer Optr./Office Asstt./Purchase Asstt./Receptionist/Store Asstt./Turner.
****Carpenter/Painter/Welder
@ Fast Tracker = 3
Normal Promotion = 4
Slow Mover = 5
@@ Fast Tracker = 4
Normal Promotion = 5
Slow Mover = 6
@@@ Subject to qualifications & availability of vacancies.